<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeQuotes &#187; Design</title>
	<atom:link href="http://codequotes.com/tags/design/feed" rel="self" type="application/rss+xml" />
	<link>http://codequotes.com</link>
	<description>random technology quotations</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Johnson: Reusable</title>
		<link>http://codequotes.com/2006/08/09/johnson-reusable</link>
		<comments>http://codequotes.com/2006/08/09/johnson-reusable#comments</comments>
		<pubDate>Wed, 09 Aug 2006 09:58:56 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/08/09/johnson-reusable</guid>
		<description><![CDATA[&#8220;Before software can be reusable it first has to be usable.&#8221; &#8212; Ralph Johnson]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;Before software can be reusable it first has to be usable.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Johnson">Ralph Johnson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/08/09/johnson-reusable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spolsky: Abstractions</title>
		<link>http://codequotes.com/2006/04/21/spolsky-abstractions</link>
		<comments>http://codequotes.com/2006/04/21/spolsky-abstractions#comments</comments>
		<pubDate>Fri, 21 Apr 2006 10:55:42 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/04/21/spolsky-abstractions</guid>
		<description><![CDATA[&#8220;And if you go too far up, abstraction-wise, you run out of oxygen. Sometimes smart thinkers just don&#8217;t know when to stop, and they create these absurd, all-encompassing, high-level pictures of the universe that are all good and fine, but don&#8217;t actually mean anything at all.&#8221; &#8212; Joel Spolsky]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;And if you go too far up, abstraction-wise, you run out of oxygen. Sometimes smart thinkers just don&#8217;t know when to stop, and they create these absurd, all-encompassing, high-level pictures of the universe that are all good and fine, but don&#8217;t actually mean anything at all.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Spolsky">Joel Spolsky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/04/21/spolsky-abstractions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalhoub: Design without code</title>
		<link>http://codequotes.com/2006/04/15/chalhoub-design-without-code</link>
		<comments>http://codequotes.com/2006/04/15/chalhoub-design-without-code#comments</comments>
		<pubDate>Sat, 15 Apr 2006 10:02:27 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Process]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/04/15/chalhoub-design-without-code</guid>
		<description><![CDATA[&#8220;Design without code is just a daydream. Code without design is a nightmare&#8221; &#8212; Assaad Chalhoub]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;Design without code is just a daydream. Code without design is a nightmare&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Chalhoub">Assaad Chalhoub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/04/15/chalhoub-design-without-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs: Design</title>
		<link>http://codequotes.com/2006/04/14/jobs-design</link>
		<comments>http://codequotes.com/2006/04/14/jobs-design#comments</comments>
		<pubDate>Fri, 14 Apr 2006 10:05:43 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/04/14/jobs-design</guid>
		<description><![CDATA[&#8220;It&#8217;s really hard to design products by focus groups. A lot of times, people don&#8217;t know what they want until you show it to them.&#8221; &#8212; Steve Jobs]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;It&#8217;s really hard to design products by focus groups. A lot of times, people don&#8217;t know what they want until you show it to them.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Jobs">Steve Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/04/14/jobs-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham: Oil paint</title>
		<link>http://codequotes.com/2006/04/08/graham-oil-paint</link>
		<comments>http://codequotes.com/2006/04/08/graham-oil-paint#comments</comments>
		<pubDate>Sat, 08 Apr 2006 11:19:04 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Process]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/04/08/graham-oil-paint</guid>
		<description><![CDATA[&#8220;What made oil paint so exciting, when it first became popular in the fifteenth century, was that you could make the finished work from the prototype. You could make a preliminary drawing if you wanted to, but you weren&#8217;t held to it; you could work out all the details, and even make major changes as [...]]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;What made oil paint so exciting, when it first became popular in the fifteenth century, was that you could make the finished work from the prototype. You could make a preliminary drawing if you wanted to, but you weren&#8217;t held to it; you could work out all the details, and even make major changes as you finished the painting. You can do this with software too. A prototype doesn&#8217;t have to be just a model; you can refine it into the finished product. [...] It&#8217;s good for morale.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Graham">P. Graham</a>, <span class="source">Hackers and Painters</span></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/04/08/graham-oil-paint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cringeley: Ease of use</title>
		<link>http://codequotes.com/2006/03/29/cringeley-ease-of-use</link>
		<comments>http://codequotes.com/2006/03/29/cringeley-ease-of-use#comments</comments>
		<pubDate>Wed, 29 Mar 2006 11:48:13 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/03/29/cringeley-ease-of-use</guid>
		<description><![CDATA[&#8220;Cringley&#8217;s Second Law: Ease of use with equivalent performance varies with the square root of the cost of development. That means that to design a computer that&#8217;s ten times easier to use would cost 100 times as much.&#8221; &#8212; Robert Cringeley]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;Cringley&#8217;s Second Law: Ease of use with equivalent performance varies with the square root of the cost of development. That means that to design a computer that&#8217;s ten times easier to use would cost 100 times as much.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Cringeley">Robert Cringeley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/03/29/cringeley-ease-of-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rickey: Luck and design</title>
		<link>http://codequotes.com/2006/03/21/rickey-luck-and-design</link>
		<comments>http://codequotes.com/2006/03/21/rickey-luck-and-design#comments</comments>
		<pubDate>Tue, 21 Mar 2006 12:05:35 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Process]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/03/21/rickey-luck-and-design</guid>
		<description><![CDATA[&#8220;Luck is the residue of design.&#8221; &#8212; Branch Rickey]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;Luck is the residue of design.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Rickey">Branch Rickey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/03/21/rickey-luck-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritchie: Proper design</title>
		<link>http://codequotes.com/2006/03/20/ritchie-proper-design</link>
		<comments>http://codequotes.com/2006/03/20/ritchie-proper-design#comments</comments>
		<pubDate>Mon, 20 Mar 2006 12:04:41 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development Process]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/03/20/ritchie-proper-design</guid>
		<description><![CDATA[&#8220;With proper design, the features come cheaply. This approach is arduous, but continues to succeed.&#8221; &#8212; Dennis Ritchie]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;With proper design, the features come cheaply. This approach is arduous, but continues to succeed.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Ritchie">Dennis Ritchie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/03/20/ritchie-proper-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma: Encapsulation</title>
		<link>http://codequotes.com/2006/03/18/gamma-encapsulation</link>
		<comments>http://codequotes.com/2006/03/18/gamma-encapsulation#comments</comments>
		<pubDate>Sat, 18 Mar 2006 12:06:57 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/03/17/gamma-encapsulation</guid>
		<description><![CDATA[&#8220;Encapsulate the concept that varies.&#8221; &#8212; Erich Gamma, Design Patterns]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;Encapsulate the concept that varies.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Gamma">Erich Gamma</a>, <span class="source">Design Patterns</span></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/03/18/gamma-encapsulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller: Beautiful Problems</title>
		<link>http://codequotes.com/2006/03/07/fuller-beautiful-problems</link>
		<comments>http://codequotes.com/2006/03/07/fuller-beautiful-problems#comments</comments>
		<pubDate>Tue, 07 Mar 2006 13:15:37 +0000</pubDate>
		<dc:creator>Neal Enssle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://codequotes.com/2006/03/07/fuller-beautiful-problems</guid>
		<description><![CDATA[&#8220;When I am working on a problem, I never think about beauty. I think only of how to solve the problem. But when I have finished, if the solution is not beautiful, I know it is wrong.&#8221; &#8212; R. Buckminster Fuller]]></description>
			<content:encoded><![CDATA[<p class="quote">&ldquo;When I am working on a problem, I never think about beauty. I think only of how to solve the problem. But when I have finished, if the solution is not beautiful, I know it is wrong.&rdquo;</p>
<p class="author">&mdash; <a class="authorLink" href="/?s=Fuller">R. Buckminster Fuller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codequotes.com/2006/03/07/fuller-beautiful-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
